Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3355 Royal Canadian TRCE Unit 4 2 2 820 $139,900 $170 1 day
733 Arundel CIR 3 2 1,610 $405,000 $251 1 day
13191 Oakmont DR Unit 4 3 2 1,387 $295,000 $212 4 days
2215 Treehaven CIR N 3 2 1,738 $199,900 $115 2 days
14141 Roof ST 3 2 1,535 $394,900 $257 1 day
2711 First ST Unit 304 2 2 1,285 $289,000 $224 1 day
1460 Manuels DR 4 3.5 2,434 $689,000 $283 3 days
12803 Vista Pine CIR 4 3 2,370 $580,000 $244 1 day
16440 Millstone CIR Unit 101 2 2 1,586 $269,900 $170 1 day
8681 Banyan Bay BLVD 3 2 2,013 $450,000 $223 1 day
12533 Stone Tower LOOP 3 2 1,843 $439,000 $238 1 day
1644 Pawnee ST 3 1 816 $199,000 $243 4 days
4301 New ST 3 2 1,524 $264,900 $173 1 day
1443 Ricardo AVE 3 2 1,837 $349,500 $190 2 days
7510 Sika Deer WAY 4 3 2,806 $595,000 $212 3 days
No address 3 2 1,369 $229,000 $167 3 days
10783 Essex Square BLVD 4 2 2,251 $540,000 $239 3 days
11871 Arboretum Run DR Unit 202 3 2 2,284 $444,900 $194 2 days
6346 Royal Woods DR 2 1.5 1,008 $149,900 $148 3 days
11318 Red Bluff LN 4 3 2,000 $439,900 $219 2 days
5736 Bass CIR 1 1 788 $125,000 $158 2 days
3131 Market ST 1 1 696 $104,000 $149 5 days
19291 Pine Glen DR 5 3 2,856 $650,000 $227 5 days
6508 Eagle ST N/A N/A N/A $140,000 Unknown 4 days
1229 Plumosa DR 6 6 6,041 $3,300,000 $546 2 days
1439 Larkspur DR 2 2 1,281 $334,900 $261 2 days
13144 Burningtree AVE 2 1.5 994 $195,000 $196 2 days
2215 Marilyn LN 4 2 1,929 $324,900 $168 3 days
1438 Claret CT 4 2 1,898 $574,900 $302 2 days
17533 Laurel Grove CT 3 2.5 1,707 $279,995 $164 4 days
14087 Oviedo PL 3 2.5 1,378 $250,000 $181 2 days
6106 Island Park CT 2 1 879 $175,000 $199 2 days
9271 Central Park DR Unit 206 2 2 808 $187,500 $232 2 days
8323 Delicia ST Unit 1309 2 2.5 1,452 $347,000 $238 3 days
13823 2nd ST Unit 827 4 3 2,987 $262,500 $87 2 days
11593 Golden Oak TER 2 2 1,904 $410,000 $215 3 days
13034 Pennington PL Unit 202 3 2.5 2,297 $450,000 $195 2 days
5687 Eichen CIR E 3 2 1,957 $699,000 $357 3 days
1660 Pine Valley DR Unit 201 2 2 1,138 $130,000 $114 3 days
8423 Bernwood Cove LOOP Unit 410 2 2 932 $187,000 $200 3 days
11880 Arboretum Run DR Unit 201 3 2 2,110 $450,000 $213 3 days
15901 Royal Pointe LN Unit 405 2 2 1,070 $227,900 $212 3 days
15492 Chloe CIR 4 2 2,240 $650,000 $290 3 days
10508 Washingtonia Palm WAY Unit 4526 2 2 1,661 $439,500 $264 3 days
ST N/A N/A 25,000 $299,000 $11 3 days
5585 Trailwinds DR Unit 324 3 2 1,187 $179,000 $150 3 days
14971 Rivers Edge CT Unit 203 2 2 1,166 $295,000 $253 3 days
12369 Country Day CIR 5 3.5 3,572 $615,000 $172 3 days
6729 Penzance BLVD 6 6.5 8,062 $2,500,000 $310 5 days
12543 Barrington CT 3 2 1,656 $485,000 $292 4 days
Average: 2.9 2.3 1,964 $538,393 $245 144 days
Viewing 1 - 50 of 2707
Viewing 1 - 50 of 2707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn CT 4 3 3,144 $900,000 $286 0 days
5521 Seville RD 2 2 1,020 $259,000 $253 2 days
2225 Harvard AVE 3 2 1,240 $274,900 $221 3 days
14034 Image Lake CT 4 3 2,340 $525,000 $224 4 days
2248 Ivy AVE 2 2 1,208 $299,000 $247 6 days
1482 N Larkwood SQ 3 2 1,835 $365,000 $198 7 days
3171 Cottonwood BEND Unit 1106 3 2.5 1,821 $225,000 $123 8 days
5573 Amoroso DR 4 2 1,917 $569,900 $297 3 days
6829 Carmelle DR 3 2 1,697 $385,000 $226 3 days
11920 Noveli CT 3 3 2,367 $1,050,000 $443 9 days
10386 Prato DR 2 2 1,917 $500,000 $260 10 days
1028 Edgemere DR 3 2 1,875 $509,999 $271 9 days
12130 Summergate CIR Unit 104 2 2 1,232 $219,800 $178 9 days
4685 Watercolor WAY 2 2 1,523 $375,000 $246 9 days
1500 Popham DR Unit A11 2 2 1,002 $134,900 $134 0 days
2313 Hunter ST 3 2 1,257 $160,000 $127 1 day
8720 Spring Mountain WAY 4 3.5 2,136 $389,000 $182 10 days
10502 Casella WAY Unit 102 3 2 1,722 $459,900 $267 10 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 11 days
11584 Golden Oak TER 2 2 1,904 $549,900 $288 11 days
10443 Migliera WAY 3 3.5 2,389 $745,000 $311 15 days
10471 Winged Elm LN 5 3 2,758 $455,000 $164 12 days
4341 Lazio WAY Unit 1209 3 2.5 1,957 $239,990 $122 12 days
23 Winewood CT 4 4.5 5,300 $1,100,000 $207 14 days
2624 Jean Marie CT 3 1 1,144 $219,000 $191 13 days
12020 Hibiscus DR 2 2 1,620 $160,000 $98 3 days
11740 Mahogany RUN 3 2.5 2,606 $625,000 $239 16 days
18217 Oriole RD 3 2 1,440 $349,000 $242 16 days
12144 Ledgewood CIR 4 3.5 3,545 $509,000 $143 12 days
12615 Gemstone CT 5 2.5 3,712 $675,000 $181 11 days
14142 Reflection Lakes DR 4 3 2,646 $699,000 $264 24 days
5710 Basswood CT 3 2 1,937 $550,000 $283 18 days
7077 Quail Run CT E Unit 16 2 2 1,124 $160,000 $142 19 days
8268 Southwind Bay CIR 3 2 1,869 $577,999 $309 13 days
1900 Virginia AVE Unit 1401 3 2 2,025 $495,000 $244 19 days
902 McGregor Park CIR 2 2 1,067 $219,900 $206 20 days
15022 Sea Crest BLVD 2 2 1,539 $335,000 $217 9 days
5590 Woodrose CT Unit 4 3 2.5 1,722 $199,900 $116 201 days
15687 Spring Line LN 3 2 1,474 $338,500 $229 21 days
10059 Poppy Hill DR 2 2.5 1,184 $199,000 $168 16 days
13820 1st ST 3 2 1,456 $240,000 $164 5 days
4481 Lagg AVE 2 2 1,149 $239,000 $208 23 days
18151 Parkridge CIR 3 2 1,808 $799,000 $441 22 days
17404 Delaware RD 3 2.5 1,590 $405,000 $254 10 days
1609 S Hermitage RD 4 2 1,337 $259,900 $194 23 days
14811 Reflection Key CIR Unit 115 2 2 1,504 $250,000 $166 23 days
3235 Avocado DR 5 3.5 3,572 $925,000 $258 23 days
8165 Pelican RD 3 2 1,020 $285,000 $279 12 days
1635 Park Meadows DR Unit 3 2 2 1,260 $119,900 $95 12 days
9829 Roundstone CIR 4 2.5 1,938 $329,000 $169 24 days
Average: 2.9 2.3 2,065 $525,252 $253 133 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6872 Fairview ST 4 2 2,297 $574,900 $540,000 $235 38 days 9/11/26
11713 Pine Timber LN 5 3.5 3,200 $515,000 $515,000 $160 60 days 9/11/26
3301 Prince Edward Island CIR Unit 2 2 2 891 $144,900 $140,000 $157 49 days 9/11/26
1007 Wilshire DR 3 2 1,638 $349,900 $349,900 $213 58 days 9/11/26
11536 Foxbriar LN 4 3 2,242 $525,000 $508,000 $226 58 days 9/11/26
6156 Hughes AVE 3 2 1,766 $419,900 $415,000 $234 63 days 9/11/26
6954 Pickadilly CT 4 3 1,896 $525,000 $452,000 $238 72 days 9/11/26
11780 Grand Belvedere WAY Unit #203 3 2 1,873 $359,000 $340,000 $181 74 days 9/11/26
9630 Villa DR Unit 8 3 2 1,204 $165,900 $158,000 $131 104 days 9/11/26
8968 Crown Bridge WAY 3 2 2,001 $525,000 $495,000 $247 142 days 9/11/26
14526 Riverside DR 3 2 1,990 $614,900 $620,000 $311 205 days 9/11/26
10230 Washingtonia Palm WAY Unit 1914 2 2 1,400 $385,000 $370,000 $264 190 days 9/11/26
6156 Lake Front DR 2 1.5 1,070 $139,000 $115,000 $107 330 days 9/11/26
6216 Cougar RUN Unit 102 2 2 1,773 $265,000 $230,000 $129 372 days 9/11/26
13080 Cross Creek CT Unit 308 2 2 895 $129,000 $100,000 $111 512 days 9/11/26
10530 Amiata WAY Unit 405 2 2 1,245 $225,000 $220,000 $176 26 days 9/10/26
720 Zebu PL 3 2 1,751 $289,900 $289,900 $165 37 days 9/10/26
8912 Wellington Lakes CT 3 2 1,917 $479,000 $460,000 $239 19 days 9/10/26
1645 Ardmore RD 3 3 1,865 $449,000 $424,500 $227 49 days 9/10/26
9544 Roundstone CIR 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
12142 Country Day CIR 4 3 2,332 $425,000 $428,000 $183 85 days 9/10/26
4039 Sandlewood LN Unit 4 3 2.5 1,722 $219,000 $215,000 $124 181 days 9/10/26
5857 Wyldewood Lakes CT 3 2 1,582 $335,000 $301,000 $190 206 days 9/10/26
9310 Bayberry BEND Unit 101 2 2 1,856 $449,000 $425,000 $228 255 days 9/10/26
7121 Golden Eagle CT Unit 612 2 2 1,048 $225,000 $210,000 $200 342 days 9/10/26
361 Shoreland DR 2 2 1,152 $175,000 $165,000 $143 379 days 9/9/26
2231 Gorham AVE 2 2 1,108 $248,888 $250,000 $225 21 days 9/9/26
11300 Caravel CIR Unit 203 2 2 1,050 $229,000 $201,000 $191 11 days 9/9/26
10059 Lone Cypress ST 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland DR 2 2 1,246 $130,000 $120,000 $96 37 days 9/9/26
1635 Park Meadows DR Unit 1 2 2 1,260 $189,900 $176,000 $139 86 days 9/9/26
6220 Augusta DR Unit 415 2 2 1,023 $159,900 $155,000 $151 35 days 9/9/26
15989 Mandolin Bay DR Unit 204 2 2 1,152 $227,500 $202,500 $175 109 days 9/9/26
17090 Silver Panther LN 3 2.5 2,490 $710,000 $715,000 $287 160 days 9/9/26
3944 Black Eagle LN 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
5321 White Sky CIR 2 2 864 $171,000 $150,000 $173 240 days 9/9/26
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook RUN Unit 806 2 2.5 1,415 $215,000 $200,000 $141 58 days 9/8/26
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross RD 3 2 864 $155,000 $160,000 $185 13 days 9/8/26
10032 Oakhurst WAY 2 2 1,515 $479,900 $460,000 $303 91 days 9/8/26
8080 Breton CIR 3 2 1,548 $349,000 $335,000 $216 61 days 9/8/26
12349 Sweet Kiwi LN 3 3 2,401 $715,000 $689,000 $286 78 days 9/8/26
4629 Waterscape LN 2 2 1,525 $334,900 $315,000 $206 122 days 9/8/26
12331 Oak Brook CT 4 3 2,471 $675,000 $639,000 $258 111 days 9/8/26
11471 Caravel CIR Unit 3204 2 2 1,112 $229,000 $215,000 $193 90 days 9/8/26
13151 Kings Point DR Unit 6A 2 1 976 $110,000 $100,000 $102 130 days 9/8/26
15860 Hampton View CT N/A N/A N/A $579,900 $550,000 Unknown 200 days 9/8/26
14985 Rivers Edge CT Unit 233 3 2 1,203 $255,000 $210,000 $174 207 days 9/8/26
Average: 2.8 2.3 1,814 $444,593 $419,689 $218 108 days
Viewing 1 - 50 of 3171
Viewing 1 - 50 of 3171

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.