Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Fairway Bend DR 2 2 1,737 $379,000 $218 1 day
21460 Strada Nuova CIR Unit B205 2 2 1,325 $424,900 $320 1 day
9030 Summercrest BLVD 4 3.5 2,422 $829,000 $342 1 day
21250 Estiva Villa CIR 4 3.5 2,395 $843,000 $351 2 days
8524 Via Lungomare CIR Unit 202 3 2 1,500 $350,000 $233 2 days
21393 Bella Terra BLVD 3 2 1,417 $369,500 $260 1 day
20248 Puma TRL 3 3 2,619 $975,000 $372 1 day
20372 Cypress Shadows BLVD 3 2 1,911 $495,000 $259 1 day
3725 Pino Vista WAY 2 2 1,780 $405,000 $227 1 day
10110 Villagio Palms WAY Unit 201 2 2 1,667 $289,900 $173 2 days
3170 Seasons WAY Unit 814 1 1 684 $169,900 $248 2 days
20052 Serene Meadow LN 2 2 1,509 $399,000 $264 2 days
8250 Southern Hills CT Unit 103 2 2 1,551 $599,000 $386 8 days
20941 Island Sound CIR Unit 102 2 2 1,551 $499,900 $322 11 days
23861 Costa Del Sol RD Unit 102 2 2 1,268 $309,900 $244 5 days
20616 Larino LOOP 3 2.5 2,282 $384,900 $168 2 days
20072 Serene Meadow LN 3 2 1,509 $389,000 $257 3 days
19851 Breckenridge DR Unit 401 3 2 1,399 $259,900 $185 3 days
20631 Port DR 2 2 784 $184,000 $234 3 days
23159 Amgci WAY Unit 3302 2 2.5 1,878 $595,000 $316 4 days
9331 Spring Run BLVD Unit 3005 2 2 1,333 $389,000 $291 3 days
23650 VIA VENETO BLVD Unit 503 2 2.5 1,930 $669,000 $346 3 days
20503 Black Tree LN 4 3 2,271 $609,000 $268 5 days
14212 Moonlit WAY 3 3 2,488 $999,000 $401 8 days
20446 Napa LOOP 3 3 2,434 $639,000 $262 4 days
10100 Villagio Palms WAY Unit 201 2 2 1,667 $299,000 $179 4 days
4986 Mederia LN N/A N/A N/A $650,000 Unknown 5 days
10069 Antori DR 2 2 1,525 $459,000 $300 5 days
9032 Summercrest BLVD 3 2.5 2,156 $664,000 $307 5 days
20337 Fair Oak LN 3 3 2,135 $715,000 $334 5 days
20564 Pebble Glen DR 2 2 1,405 $445,000 $316 6 days
20930 Island Sound CIR Unit 102 2 2 1,258 $297,900 $236 6 days
23751 Merano CT Unit 102 3 2.5 2,060 $469,000 $227 6 days
4521 Sawmill DR E 2 2 877 $185,000 $210 10 days
4710 Lafayette LN W 2 2 880 $218,000 $247 17 days
4650 Jefferson Davis BLVD W 1 1 800 $115,000 $143 9 days
10720 San Tropez CIR 2 2 1,001 $289,900 $289 8 days
20661 Tanglewood LN 6 4 4,336 $2,249,900 $518 7 days
20430 Pebble Glen DR 5 4.5 3,637 $1,109,900 $305 8 days
8529 Fairway Bend DR 2 2 1,718 $345,000 $200 8 days
20790 Country Creek DR Unit 522 2 2 1,125 $219,000 $194 8 days
19600 Maddelena CIR 3 2.5 2,647 $769,999 $290 9 days
8617 Via Rapallo DR Unit 202 2 2 1,612 $375,000 $232 9 days
21223 Braxfield LOOP 5 3 3,343 $670,000 $200 11 days
18421 Ridgeline DR 3 2 1,670 $499,900 $299 9 days
8311 Grand Palm DR Unit 1 3 2 1,437 $219,000 $152 9 days
23501 Alamanda DR Unit 204 3 2 1,402 $339,900 $242 10 days
22911 Rosedale DR Unit 101 3 2 1,532 $467,000 $304 10 days
20260 Millrun DR 3 3 2,202 $599,000 $272 11 days
19961 Barletta LN Unit 1623 2 2 1,055 $244,000 $231 18 days
Average: 2.8 2.5 2,645 $722,248 $300 119 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Spring Run BLVD 3 2 1,478 $529,900 $358 8 days
21320 Lancaster RUN Unit 1115 2 2 1,134 $315,000 $277 2 days
18560 Ives DR 3 3 1,852 $674,900 $364 28 days
21551 Oaks Of Estero CIR S 3 3 2,557 $799,000 $312 9 days
9570 Cypress Hammock CIR Unit 102 2 2.5 2,060 $825,000 $400 0 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 15 days
19721 The Place BLVD 3 2 2,000 $679,900 $339 20 days
10144 Ginger Pointe CT 2 2 2,100 $1,275,000 $607 10 days
20711 Rivers Ford 2 2 1,646 $395,000 $239 21 days
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 22 days
9234 Spring Run BLVD 2 2 1,495 $575,000 $384 21 days
19496 La Serena DR 5 5.5 4,483 $1,249,000 $278 19 days
10221 Olivewood WAY Unit 157 4 2.5 2,006 $359,900 $179 38 days
3620 Lansing LOOP Unit 101 3 2.5 2,011 $419,900 $208 30 days
20254 Royal Villagio CT Unit 203 3 2 1,828 $325,000 $177 10 days
10704 Rio Mar CIR 2 2 1,207 $279,900 $231 39 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
20273 Hartford BLVD 3 3 1,849 $625,000 $338 39 days
21096 Butchers Holler 3 2 1,379 $400,000 $290 32 days
8450 Kingbird LOOP Unit 432 2 2 1,417 $297,000 $209 36 days
21715 Brixham Run LOOP 4 2 1,799 $485,000 $269 37 days
20940 Persimmon PL 3 2 1,699 $480,000 $282 45 days
20199 Hartford BLVD 3 3 2,202 $684,900 $311 39 days
9151 Palmetto Ridge DR Unit 102 3 2 1,538 $525,000 $341 62 days
20504 Ardore LN 3 2 1,747 $615,000 $352 21 days
20141 Ian CT Unit 308 2 2 1,077 $235,900 $219 45 days
9053 Spring Run BLVD 2 2 1,733 $625,000 $360 51 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 25 days
21360 Lancaster RUN Unit 1526 2 2 1,306 $295,000 $225 45 days
13097 Cardeto CT 4 3 2,032 $519,500 $255 45 days
13501 Brown Bear RUN 3 2.5 2,361 $649,000 $274 29 days
19752 The Place BLVD 4 3 2,032 $545,000 $268 25 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 38 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 19 days
10753 Yellow Rail CIR 2 1.5 946 $180,000 $190 44 days
3690 Bali LN 3 2 1,426 $450,000 $315 52 days
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $330 20 days
23921 Copperleaf BLVD 2 2 1,750 $679,000 $388 53 days
23650 Via Veneto BLVD Unit 1403 2 2.5 1,930 $849,000 $439 53 days
9050 Spring Run BLVD Unit 305 2 2 1,333 $275,000 $206 61 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 45 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 60 days
19524 Utopia LN 4 3 2,032 $675,000 $332 57 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 57 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 39 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 59 days
21684 Brixham Run LOOP 4 3 2,426 $595,000 $245 58 days
19804 Beverly Park RD 3 3 2,445 $749,000 $306 58 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 58 days
20440 Verawood LOOP 4 3 2,032 $579,900 $285 61 days
Average: 3.0 2.7 2,232 $892,809 $354 85 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12230 Red Pine PL 4 4 2,976 $775,000 $755,000 $253 102 days 9/18/26
20080 Saraceno DR 3 2 2,052 $649,000 $635,000 $309 36 days 9/17/26
17316 Ashcomb WAY 3 2 2,032 $550,000 $540,000 $265 132 days 9/17/26
20659 Country Barn DR 2 2 1,361 $225,000 $210,000 $154 17 days 9/16/26
23560 Walden Center DR Unit 308 2 2 1,050 $265,000 $245,000 $233 79 days 9/16/26
21072 Teak Tree TER 5 7 4,435 $949,000 $923,000 $208 138 days 9/16/26
22638 FOREST VIEW DR 3 2 1,745 $449,900 $430,000 $246 187 days 9/16/26
19674 Villa Rosa LOOP 3 2 1,476 $375,000 $375,000 $254 15 days 9/15/26
21021 Bella Terra BLVD 3 2 1,677 $469,500 $457,500 $272 93 days 9/15/26
23540 Via Veneto BLVD Unit 1502 3 3 1,910 $750,000 $675,000 $353 72 days 9/15/26
8816 CASCADES ISLE BLVD 2 2 1,600 $369,900 $350,000 $218 106 days 9/15/26
22098 Natures Cove CT 4 3 2,967 $1,749,000 $1,650,000 $556 117 days 9/15/26
21729 Windham RUN 3 2 1,541 $499,900 $460,000 $298 107 days 9/15/26
10582 Jackson Square DR 3 3 2,488 $798,990 $755,000 $303 145 days 9/15/26
12512 Wildcat Cove CIR 2 3 2,150 $549,900 $460,000 $213 155 days 9/15/26
23710 Merano CT Unit 101 3 2.5 2,060 $629,900 $580,000 $281 195 days 9/15/26
22777 FOUNTAIN LAKES BLVD 3 2 1,913 $499,900 $445,000 $232 65 days 9/14/26
8661 Piazza Del Lago CIR Unit 204 3 2 1,732 $475,000 $475,000 $274 151 days 9/14/26
21864 Milan Villas LN 3 2 1,503 $389,900 $380,000 $252 189 days 9/14/26
10733 Rio Mar CIR 3 2 996 $299,900 $265,500 $266 332 days 9/14/26
21278 Velino LN 3 2 2,048 $514,900 $514,900 $251 23 days 9/11/26
9640 Raven CT 3 2 2,169 $543,000 $550,000 $253 29 days 9/11/26
21341 Lancaster RUN Unit 422 2 2 1,134 $249,900 $230,000 $202 13 days 9/11/26
19639 Beechcrest PL 4 3 2,032 $679,000 $673,000 $331 76 days 9/11/26
21907 Bella Terra BLVD 4 2 2,315 $684,900 $669,000 $288 106 days 9/11/26
20060 Kingmont DR 2 2 1,650 $400,000 $380,000 $230 243 days 9/11/26
21536 Taft CT Unit 203 3 2.5 2,878 $434,900 $422,500 $146 270 days 9/11/26
21567 Cascina DR 3 2 1,525 $475,000 $460,000 $301 51 days 9/10/26
4166 Jace CT 3 2.5 1,625 $325,000 $317,500 $195 58 days 9/10/26
8766 Largo Mar DR 5 5.5 4,396 $1,395,000 $1,300,000 $295 261 days 9/10/26
4199 Jace CT 3 2.5 1,812 $399,900 $399,900 $220 25 days 9/9/26
20593 Pebble Glen DR 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
20233 Wildcat Run DR 4 3 3,163 $925,000 $876,000 $276 121 days 9/9/26
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $849,900 $341 11 days 9/8/26
19697 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont DR 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives DR 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen DR 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20037 Serene Meadow LN 2 2 1,525 $358,000 $332,000 $217 167 days 9/8/26
20195 Hartford BLVD 5 3 3,302 $875,000 $860,000 $260 310 days 9/8/26
8570 Evernia CT Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
9241 Springview LOOP 2 3 2,316 $595,000 $580,000 $250 50 days 9/3/26
13578 San Georgio DR 3 2 1,911 $629,000 $610,000 $319 58 days 9/3/26
3600 Lansing LOOP Unit 103 3 2.5 1,917 $378,000 $340,000 $177 233 days 9/2/26
20269 Millrun DR 3 3 2,202 $535,000 $515,000 $233 61 days 9/1/26
20889 Corkscrew Shores BLVD 3 3 2,488 $1,249,000 $1,185,000 $476 35 days 9/1/26
4194 Tequesta DR 3 2.5 1,745 $364,900 $361,000 $206 158 days 9/1/26
4542 Seagrove Landing WAY 4 4 3,160 $2,200,000 $2,200,000 $696 167 days 9/1/26
21999 Carter RD N/A N/A N/A $1,920,000 $1,452,760 Unknown 798 days 9/1/26
21987 Carter RD N/A N/A N/A $440,000 $363,190 Unknown 798 days 9/1/26
Average: 2.9 2.5 2,075 $636,311 $607,685 $278 111 days
Viewing 1 - 50 of 813
Viewing 1 - 50 of 813

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.