Sign up to stay up to date on the Estero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8901 Cascades Isle BLVD 2 2 1,664 $495,000 $297 1 day
22205 Ponte Romano LN 3 2 1,810 $749,000 $413 2 days
20918 Country Barn DR 3 2 1,443 $360,000 $249 1 day
10191 Tin Maple DR Unit 88 3 2.5 1,760 $325,000 $184 2 days
22614 Fountain Lakes BLVD 3 2 1,364 $479,900 $351 1 day
19790 Burgundy Farms RD 2 2 1,800 $995,000 $552 3 days
13501 Brown Bear RUN 3 2.5 2,361 $669,000 $283 2 days
19752 The Place BLVD 4 3 2,032 $545,000 $268 2 days
20281 Corkscrew Shores BLVD 3 3 2,023 $585,000 $289 3 days
10274 Cape Roman RD Unit 102 3 2 1,881 $469,000 $249 4 days
23421 Alamanda DR Unit 201 2 2 1,244 $330,000 $265 4 days
4751 West Bay BLVD Unit 2002 3 3.5 3,110 $2,299,900 $739 4 days
23982 Creek Branch LN 2 2 1,750 $769,900 $439 5 days
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 5 days
19239 Gentry PL 4 3 2,032 $499,000 $245 5 days
10933 Brown Pelican CIR 1 1 707 $125,000 $176 7 days
23546 Sandycreek TER Unit 507 2 2 1,700 $485,000 $285 6 days
20202 Ainsley ST 3 3 2,135 $589,000 $275 6 days
23461 Alamanda DR Unit 206 2 2 1,181 $339,000 $287 7 days
10753 Yellow Rail CIR 2 1.5 946 $170,000 $179 7 days
3690 Bali LN 3 2 1,426 $450,000 $315 7 days
21266 Estero Preserve RUN 3 2.5 2,236 $739,000 $330 7 days
23310 Coconut Island DR Unit 201 2 2.5 1,956 $385,000 $196 7 days
20170 Golden Panther DR Unit 4 2 2.5 1,720 $284,900 $165 7 days
No address 1 1 790 $169,900 $215 7 days
23921 Copperleaf BLVD 2 2 1,750 $695,000 $397 8 days
20631 River DR 2 2 892 $195,000 $218 8 days
4199 Jace CT 3 2.5 1,812 $399,900 $220 9 days
23650 Via Veneto BLVD Unit 1403 2 2.5 1,930 $849,000 $439 8 days
9050 Spring Run BLVD Unit 305 2 2 1,333 $275,000 $206 16 days
No address N/A N/A N/A $12,000,000 Unknown 13 days
20321 Estero Gardens CIR Unit 203 3 2 1,828 $350,000 $191 12 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 9 days
23157 Oakglen LN 4 2.5 2,650 $989,000 $373 13 days
20933 Napa LOOP 5 4.5 4,027 $960,000 $238 17 days
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 15 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 12 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 12 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 12 days
20645 Napa LOOP 3 2 2,215 $610,000 $275 13 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 12 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 12 days
13850 Cleto DR 3 2 1,891 $449,900 $237 12 days
19679 PANTHER ISLAND BLVD 6 5.5 3,895 $1,599,000 $410 14 days
21684 Brixham Run LOOP 4 3 2,426 $605,000 $249 13 days
10801 Corkscrew RD Unit 188 N/A N/A 1,183 $100,000 $84 18 days
19012 Elston WAY 5 3 3,464 $950,000 $274 13 days
19804 Beverly Park RD 3 3 2,445 $759,000 $310 13 days
17551 Elkgrove LN 4 4 3,876 $1,290,000 $332 13 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 13 days
Average: 2.9 2.6 2,091 $740,927 $301 120 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10717 Tropical Moon CT 2 2 1,162 $299,999 $258 5 days
9241 Springview LOOP 2 3 2,316 $595,000 $256 21 days
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $341 11 days
19524 Utopia LN 4 3 2,032 $675,000 $332 12 days
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $225 9 days
21536 Brixham Run LOOP 2 2 1,536 $425,000 $276 3 days
20128 Torch Key WAY 2 2 1,544 $489,900 $317 16 days
9160 Estero River CIR 3 2.5 2,547 $575,000 $225 19 days
21530 Strada Nuova CIR Unit 409 3 2 1,714 $460,000 $268 19 days
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $573 0 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra BLVD 4 3 2,234 $650,000 $290 22 days
21108 Teak Tree TER 4 5 3,736 $1,075,000 $287 22 days
19241 Elston WAY 3 2 1,852 $620,000 $334 8 days
17414 Elkgrove LN 3 2.5 2,362 $849,000 $359 25 days
14045 Hawks Eye CT 3 2 2,008 $719,000 $358 26 days
20381 Rookery DR 2 2 1,799 $379,900 $211 9 days
22788 Snaptail CT 3 2 1,785 $599,900 $336 23 days
13578 San Georgio DR 3 2 1,911 $629,000 $329 29 days
21681 Sungate CT 3 2 1,407 $290,000 $206 33 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
10253 S Silver Palm DR 4 2.5 1,974 $375,000 $189 35 days
23750 Copperleaf BLVD 3 2 2,080 $935,900 $449 12 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 42 days
13599 Troia DR 3 2 2,044 $480,000 $234 44 days
4240 Pensacola AVE Unit 1202 3 3 1,974 $380,000 $192 55 days
19079 Elston WAY 4 2.5 2,362 $729,000 $308 48 days
9156 Spring Run BLVD 3 3 2,074 $895,000 $431 118 days
8570 Evernia CT Unit 101 2 2 1,468 $355,000 $241 50 days
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $562 51 days
21021 Bella Terra BLVD 3 2 1,677 $469,500 $279 52 days
10144 N Silver Palm DR 3 2 1,420 $329,000 $231 19 days
20269 Millrun DR 3 3 2,202 $535,000 $242 62 days
19511 Utopia LN 2 2 1,861 $675,000 $362 58 days
20370 Larino LOOP 3 2.5 2,282 $445,000 $195 65 days
19685 The Place BLVD 3 3 2,445 $775,000 $316 61 days
9954 Colonial WALK N 3 2 2,017 $583,000 $289 62 days
8816 CASCADES ISLE BLVD 2 2 1,600 $369,900 $231 65 days
20700 Park PL 3 2 2,811 $1,195,000 $425 67 days
20210 Calice CT Unit 201 3 2 1,569 $415,000 $264 37 days
8641 Piazza Del Lago CIR Unit 101 3 2 1,706 $524,888 $307 42 days
19504 Hinkley DR 2 2 1,564 $390,000 $249 48 days
No address 3 3 2,202 $549,995 $249 63 days
21907 Bella Terra BLVD 4 2 2,315 $684,900 $295 69 days
20140 Estero Gardens CIR Unit 104 2 1.5 1,018 $249,900 $245 30 days
20061 BUTTERMERE CT 3 2 2,207 $849,000 $384 70 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
19482 Lost Creek DR 3 2.5 2,168 $429,000 $197 36 days
Average: 3.0 2.7 2,235 $898,311 $360 151 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $2,575,000 $622 40 days 8/4/26
22121 Shallowater LN 3 4.5 3,539 $2,700,000 $2,500,000 $706 168 days 8/4/26
23161 Coconut Shores DR 3 2 1,705 $395,000 $385,000 $225 178 days 8/4/26
23600 Walden Center DR Unit 105 2 1 954 $185,000 $185,000 $193 30 days 8/3/26
19536 Hinkley DR 3 2 1,417 $374,900 $370,000 $261 59 days 8/3/26
20105 Torch Key WAY 2 2 1,544 $459,900 $445,000 $288 76 days 8/3/26
19081 Ridgepoint DR Unit 202 3 2 2,044 $647,500 $603,000 $295 395 days 8/3/26
4751 W Bay BLVD Unit 605 3 3 1,766 $684,900 $640,000 $362 1 day 7/31/26
10718 Blue Bimini CIR 2 2 1,207 $320,000 $320,000 $265 7 days 7/31/26
21181 Palese DR 4 2.5 2,572 $589,900 $575,000 $223 60 days 7/31/26
13634 Lucera CT 2 2 1,846 $414,000 $414,000 $224 106 days 7/31/26
23801 Merano CT Unit 101 3 2.5 2,060 $599,000 $525,000 $254 154 days 7/31/26
17422 Elkgrove LN 5 3 3,464 $850,000 $800,000 $230 167 days 7/31/26
20591 Corkscrew Shores BLVD 4 4 3,876 $1,285,000 $1,155,000 $297 203 days 7/31/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
3740 Costa Maya WAY 3 2 1,529 $339,000 $335,000 $219 127 days 7/30/26
8010 Via Sardinia WAY Unit 209 2 2 1,323 $310,000 $300,000 $226 224 days 7/30/26
23680 Stonyriver PL 2 2 1,731 $749,000 $650,000 $375 253 days 7/30/26
20075 Tavernier DR 3 2 2,008 $639,900 $620,000 $308 103 days 7/29/26
9277 Springview LOOP 3 2 2,364 $595,000 $586,500 $248 106 days 7/29/26
8564 Firwood DR 2 2 516 $135,000 $128,000 $248 109 days 7/29/26
4182 Pensacola AVE 3 2.5 1,812 $349,900 $335,000 $184 298 days 7/29/26
19760 Osprey Cove BLVD Unit 113 2 2 1,232 $229,000 $220,000 $178 282 days 7/29/26
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $249,000 $234 10 days 7/28/26
21919 Bella Terra BLVD 4 2 2,315 $649,500 $637,500 $275 44 days 7/28/26
8620 El Mirasol CT 5 4.5 4,264 $1,049,000 $1,046,000 $245 23 days 7/28/26
21188 Bella Terra BLVD 4 3 2,032 $579,500 $579,500 $285 12 days 7/28/26
10927 Ground Dove CIR 1 2 796 $139,900 $129,900 $163 105 days 7/28/26
21530 Strada Nuova CIR Unit 305 2 2 1,622 $369,900 $369,900 $228 161 days 7/28/26
21305 Estero Palm WAY 3 2.5 2,441 $669,000 $694,000 $284 46 days 7/27/26
18203 Dusty LN N/A N/A N/A $300,000 $300,000 Unknown 88 days 7/27/26
19553 The Place BLVD 6 3 3,464 $935,000 $850,000 $245 104 days 7/27/26
21827 Rainbow Lake CT 4 2.5 2,541 $625,000 $600,000 $236 105 days 7/27/26
19920 Barletta LN Unit 1425 2 2 1,242 $299,900 $285,000 $229 370 days 7/27/26
20141 ROOKERY DR 3 2.5 2,612 $599,000 $599,000 $229 68 days 7/23/26
10241 Olivewood WAY Unit 150 3 2.5 1,777 $299,900 $290,000 $163 360 days 7/23/26
12606 Grandezza CIR 3 2 2,073 $624,000 $598,000 $288 89 days 7/22/26
20170 Estero Gardens CIR Unit 107 2 2 1,192 $299,000 $285,000 $239 109 days 7/22/26
9341 Spring Run BLVD Unit 3108 2 2 1,511 $379,000 $340,000 $225 154 days 7/22/26
10831 Vireo CIR 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow LN 2 2 1,509 $299,900 $275,000 $182 603 days 7/22/26
21393 Bella Terra BLVD 3 2 1,417 $369,500 $350,000 $247 15 days 7/21/26
20079 Larino LOOP 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
3580 Lansing LOOP Unit 102 2 2.5 2,011 $370,000 $315,000 $156 8 days 7/20/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth RUN 3 2 1,575 $424,900 $420,000 $266 80 days 7/20/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19652 Deming LN 3 2 1,851 $715,000 $665,000 $359 170 days 7/20/26
Average: 2.8 2.5 2,022 $617,518 $591,366 $276 103 days
Viewing 1 - 50 of 867
Viewing 1 - 50 of 867

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.