Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1246 NW 19th TER 3 2 1,828 $340,000 $185 1 day
1117 SE 23rd ST 3 2 1,375 $330,000 $240 1 day
2510/2512 NW 15th PL 6 4 2,600 $599,000 $230 2 days
5001 Sorrento CT 3 2 1,944 $730,000 $375 1 day
3401 SW 25th PL 3 2 2,070 $469,000 $226 6 days
401 SE 15th TER 3 2 1,226 $260,000 $212 1 day
1775 Four Mile Cove PKWY Unit 1232 2 2 968 $144,900 $149 12 days
3809 Agualinda BLVD 3 2 1,812 $425,000 $234 1 day
915 NW 9th PL 4 3 1,818 $344,900 $189 1 day
No address 4 3 2,354 $750,000 $318 1 day
5321 SW 20th PL 4 3 2,679 $1,790,000 $668 1 day
1411 SW 1st ST 3 2 2,122 $529,900 $249 1 day
1414 NE 3rd AVE 4 2 1,832 $399,990 $218 1 day
115 NW 33rd AVE 3 3 1,970 $799,900 $406 1 day
1407 NW 17th PL 4 2 1,426 $289,000 $202 1 day
304 SW 43rd LN 3 2 1,621 $429,999 $265 4 days
933 NW 8th TER 4 3 1,932 $599,900 $310 16 days
708 SW 10th ST 4 4 1,965 $1,100,000 $559 1 day
1754 Cape Coral PKWY E Unit 107 2 2 1,027 $289,000 $281 1 day
3327 NW 6th TER 3 2.5 1,713 $414,000 $241 1 day
1227 NE 18th TER 4 3 1,938 $440,000 $227 2 days
1721 SW 21st LN 3 2 1,630 $425,000 $260 1 day
1802 SW 3rd TER 4 3 2,108 $689,900 $327 1 day
335 NE 31st ST 4 3 1,683 $369,900 $219 1 day
4416 SW 13th AVE 4 2 2,090 $469,000 $224 2 days
No address 3 3 2,117 $494,000 $233 2 days
1305 SW 11th PL 3 2 1,934 $410,000 $211 2 days
2114 NE 2nd ST N/A N/A N/A $139,000 Unknown 2 days
1501 NW 2nd ST 3 2 1,387 $455,000 $328 2 days
243 SW 33rd ST 3 2 1,385 $339,900 $245 2 days
1430 SE 27th TER 3 2 1,509 $325,000 $215 2 days
3608/3612 SW 7th PL 5 4 2,468 $445,000 $180 2 days
2106 NE 41st ST 4 2 1,426 $309,990 $217 2 days
2035 NE 34th LN 4 2 1,426 $309,990 $217 2 days
406 SE 6th ST 2 1 1,154 $299,000 $259 2 days
2029 Tropicana PKWY W 3 2 1,665 $318,990 $191 2 days
521 SW 8th PL 6 4 2,348 $539,000 $229 160 days
230 Old Burnt Store RD S 3 3.5 2,374 $1,599,900 $673 2 days
848 W Cape Estates CIR 4 4.5 4,938 $2,350,000 $475 2 days
4309 NW 32nd TER 4 2 1,830 $329,900 $180 4 days
4260 SE 20th PL Unit 205 2 2 1,065 $229,000 $215 2 days
4622 SW Santa Barbara PL Unit 111 2 2 1,080 $269,900 $249 2 days
2736 Lambay CT 3 3 2,267 $589,900 $260 2 days
921 NW 8th PL 4 2 1,720 $430,000 $250 2 days
2326 SE 15th ST 3 2 1,328 $300,000 $225 2 days
1665 Edith Esplanade Unit 104 3 2 1,625 $374,900 $230 2 days
3038 SW 10th PL 3 2 1,666 $450,000 $270 2 days
631 SE 12th AVE Unit 98 2 2 1,261 $257,700 $204 2 days
5224 Tower DR 2 2 1,041 $515,000 $494 4 days
915 SW 31st TER 3 2 1,205 $350,000 $290 3 days
Average: 3.3 2.4 1,926 $517,667 $267 168 days
Viewing 1 - 50 of 3344
Viewing 1 - 50 of 3344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 NW 28th PL N/A N/A N/A $139,975 Unknown 1 day
1911 NW 20th TER 3 2 1,554 $419,000 $269 0 days
No address 3 2 1,176 $159,000 $135 28 days
348 NE 26th TER 4 3 1,818 $344,900 $189 0 days
2105 Ottersrest LN 3 2 2,032 $1,285,495 $632 5 days
2206 SW 51st ST 3 2 1,902 $725,000 $381 5 days
907 SE 33rd TER 2 2 1,388 $329,500 $237 1 day
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
2108 NW 21st ST 3 2 1,529 $329,000 $215 0 days
405 NE 15th TER 3 2 1,893 $380,000 $200 0 days
2120 NW 1st PL 4 3 1,650 $459,900 $278 1 day
1020 SE 26th TER 3 2 1,495 $259,000 $173 6 days
4934 Agualinda BLVD 4 3 2,131 $700,000 $328 9 days
249 NW 29th PL 3 2 1,458 $275,000 $188 9 days
1108 SE 13th PL 4 2 1,822 $250,000 $137 75 days
2635 Casibari CT 3 3 2,267 $425,000 $187 6 days
1220 SW 38th TER 3 2 1,713 $280,000 $163 2 days
3714 SW 2nd ST N/A N/A N/A $425,000 Unknown 16 days
2715 NW 7th ST 4 3 1,684 $400,000 $237 12 days
3707 SW 13th AVE 3 2 1,983 $479,900 $242 12 days
909 SE 27th ST 3 2 1,626 $269,000 $165 12 days
4419 SW 11th AVE 3 2.5 2,349 $749,900 $319 12 days
1420 NW 2nd TER 4 3 2,002 $749,900 $374 13 days
2011 SW 17th PL N/A N/A N/A $215,500 Unknown 13 days
1424 SW 28th TER 3 2 1,440 $375,000 $260 2 days
925 SW 6th CT 4 3 2,135 $539,900 $252 0 days
128 NW 37th PL 3 2 2,265 $689,000 $304 3 days
4413 SW 25th CT 3 2 1,954 $485,000 $248 9 days
507 SE 8th TER 3 2 1,205 $275,000 $228 9 days
2627 Somerville LOOP Unit 606 3 2 1,373 $299,000 $217 3 days
1312 SE 11th AVE 2 2 1,291 $225,000 $174 14 days
209 SE 28th TER 3 2 1,485 $350,000 $235 15 days
1706 Burnt Store RD N 4 4.5 3,490 $2,275,000 $651 15 days
516 NW 26th TER 3 2 1,200 $239,900 $199 15 days
1318 SE 12th ST 3 2 1,958 $235,000 $120 16 days
125 NW 33rd AVE 3 3 2,578 $1,249,000 $484 16 days
No address 3 2 1,900 $460,000 $242 1 day
1785 Four Mile Cove PKWY Unit 322 3 2 1,330 $300,000 $225 16 days
240 SE 28th TER 3 2 1,424 $355,000 $249 16 days
202 NW 25th PL 4 2 1,554 $265,000 $170 16 days
2627 SW 17th PL 4 2 1,852 $624,900 $337 19 days
2208 NW 7th TER 3 2 1,992 $405,000 $203 5 days
334 SW 28th TER 3 2 1,176 $199,990 $170 12 days
2619 Somerville LOOP Unit 407 2 2 1,373 $315,000 $229 11 days
714 SW 4th ST 3 2 1,721 $395,000 $229 6 days
2139 NE 28th ST 3 2 1,164 $174,900 $150 20 days
3812 SE 16th PL 3 2 2,125 $475,000 $223 20 days
2323 NW 43rd AVE 3 2 1,828 $375,000 $205 1 day
1708 SW 54th ST 4 3 2,017 $899,000 $445 21 days
2240 SE 27th TER 3 2 1,703 $389,500 $228 21 days
Average: 3.3 2.4 1,855 $509,162 $238 90 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2803 SW 17th PL N/A N/A N/A $127,500 $125,000 Unknown 5 days 10/27/26
1604 SE 28th TER Unit 24 2 2.5 1,444 $149,900 $140,000 $96 11 days 10/27/26
919 SW 28th TER N/A N/A N/A $110,000 $90,000 Unknown 12 days 10/27/26
4426 Santa Barbara BLVD Unit 101 2 2 1,183 $124,900 $115,000 $97 24 days 10/27/26
316 SE 30th ST 3 2 1,955 $498,800 $480,000 $245 34 days 10/27/26
2133 NE 19th PL 3 2 1,580 $314,900 $315,900 $199 48 days 10/27/26
304 SE 29th TER 3 2 1,818 $412,000 $404,000 $222 53 days 10/27/26
2013 NE 13th PL 3 2 1,757 $215,000 $203,000 $115 38 days 10/27/26
325 NE 10th ST 3 2 1,161 $199,000 $199,000 $171 61 days 10/27/26
313 NE 13th TER 4 2 1,829 $369,990 $369,990 $202 38 days 10/27/26
3715 SE 21st AVE 3 2 1,856 $399,000 $375,000 $202 54 days 10/27/26
4015 SE 20th PL Unit 301 2 2 1,305 $320,000 $300,000 $229 41 days 10/27/26
3208 NW 4th PL 4 2 1,812 $331,990 $330,150 $182 87 days 10/27/26
1808 SW 30th ST 4 2 1,830 $435,000 $425,000 $232 179 days 10/27/26
5072 Sorrento CT 3 2.5 2,537 $1,124,000 $1,100,000 $433 190 days 10/27/26
2225 SE 2nd ST 3 2 1,608 $310,000 $292,000 $181 20 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 33 days 10/26/26
508 SE 14th TER 4 3 2,108 $689,500 $680,000 $322 38 days 10/26/26
1121 NW 9th ST 3 2 1,474 $249,900 $255,000 $172 39 days 10/26/26
4017 Palm Tree BLVD Unit 305 2 2 1,162 $159,000 $150,000 $129 17 days 10/26/26
3051 SW 27th PL 4 3 2,484 $1,499,700 $1,400,000 $563 46 days 10/26/26
11978 Royal Tee CIR 4 3 2,294 $684,500 $676,500 $294 59 days 10/26/26
1212 NW 33rd PL 4 3 1,840 $559,000 $555,000 $301 30 days 10/26/26
1815 NE 2nd PL 3 2 1,838 $359,000 $355,000 $193 38 days 10/26/26
1913 SE 15th PL 3 2 1,280 $250,000 $250,000 $195 13 days 10/26/26
1818 SW 17th AVE N/A N/A N/A $115,000 $105,000 Unknown 120 days 10/26/26
152 Nicholas PKWY E 3 2 1,462 $399,900 $390,000 $266 145 days 10/26/26
2658 SW 32nd ST 3 2 1,404 $275,000 $240,000 $170 178 days 10/26/26
1513 NE 43rd TER 4 3 2,276 $379,900 $365,000 $160 196 days 10/26/26
1226 NE 2nd PL 4 2 1,828 $359,999 $342,999 $187 186 days 10/26/26
1570 Lake Jessup CIR 3 2.5 1,816 $258,990 $249,990 $137 94 days 10/26/26
1709 SW 43rd TER N/A N/A N/A $275,000 $250,000 Unknown 355 days 10/26/26
3450 NE 8th PL 4 2 1,650 $300,990 $297,000 $180 88 days 10/25/26
3935 Country Club BLVD Unit 17 2 2 1,110 $194,000 $170,000 $153 222 days 10/24/26
1821 SW 41st ST 3 2 2,036 $525,000 $525,000 $257 16 days 10/23/26
4550 SE 6th CT 3 2 1,554 $624,900 $645,000 $415 33 days 10/23/26
5206 Pocatella CT 3 2 1,361 $324,900 $316,500 $232 37 days 10/23/26
136 SW 28th ST 4 3.5 2,416 $760,000 $760,000 $314 8 days 10/23/26
305 SW 15th TER 4 3 2,100 $679,900 $645,000 $307 39 days 10/23/26
1823 SE 4th ST 3 2 2,185 $424,900 $383,000 $175 44 days 10/23/26
1218 NW 20th AVE 3 3 1,954 $570,000 $530,000 $271 26 days 10/23/26
1805 NW 27th AVE 3 2.5 2,018 $429,900 $429,900 $213 51 days 10/23/26
1224 SE 21st PL 3 2 1,314 $299,900 $250,000 $190 59 days 10/23/26
1329 NE 15th TER 4 2 1,829 $369,400 $369,400 $201 13 days 10/23/26
5764 Staysail CT 5 5.5 4,903 $3,750,000 $3,750,000 $764 53 days 10/23/26
4624 SE 6th AVE Unit 1G 1 1 668 $110,000 $99,500 $148 58 days 10/23/26
237 SE 20th CT 4 2 1,900 $439,000 $435,000 $228 98 days 10/23/26
1417 Everest PKWY E 3 2 1,816 $440,000 $450,000 $247 85 days 10/23/26
623 SE 31st LN 3 2 1,350 $405,000 $404,000 $299 133 days 10/23/26
3900 Gulfstream PKWY 4 3 2,528 $1,084,000 $1,015,000 $401 119 days 10/23/26
Average: 3.3 2.4 1,867 $486,077 $466,686 $243 96 days
Viewing 1 - 50 of 3324
Viewing 1 - 50 of 3324

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.