Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 SE 14th ST 3 3.5 3,218 $1,570,000 $487 0 days
321 NE 15th TER 3 2 1,893 $380,000 $200 0 days
1735 SW 51st TER 3 3 2,459 $985,000 $400 2 days
141 SE 18th ST 3 2 1,454 $329,000 $226 0 days
516-518 SE 5th PL 6 4 2,380 $489,900 $205 0 days
5243 Sunnybrook CT 3 2 1,197 $335,000 $279 0 days
2704 SW 2nd PL 5 3 2,834 $425,000 $149 0 days
1305 NW 10th TER 3 2.5 2,224 $625,000 $281 0 days
1911 NW 1st PL 4 3 2,135 $399,900 $187 0 days
148 Cape Coral PKWY W N/A N/A N/A $1,298,000 Unknown 0 days
1857 NW 36th PL 4 4 2,189 $949,900 $433 0 days
1431 NW 17th AVE 4 2 1,657 $430,000 $259 0 days
2839 El Dorado BLVD N 4 2 1,668 $375,000 $224 0 days
131 Kismet PKWY E 3 2 1,625 $425,000 $261 0 days
2644 Fairmont Cove CT 4 3.5 2,442 $799,000 $327 1 day
2929 Diplomat PKWY W 4 3 2,009 $489,900 $243 0 days
2321 SW 21st TER 3 3 1,966 $529,000 $269 0 days
3106 NW 14th TER 4 3 2,009 $489,000 $243 0 days
914 Dolphin DR 3 2 2,034 $760,000 $373 3 days
3735 SE 3rd PL 3 2 1,575 $350,000 $222 0 days
932 SW 4th AVE 3 3 1,796 $399,900 $222 0 days
2513 NW 24th TER 3 2 1,719 $340,000 $197 0 days
2612 Somerville LOOP Unit 2206 3 2 1,650 $279,900 $169 1 day
1829 Savona PKWY 4 4.5 2,789 $2,490,000 $892 6 days
1532 NE 35th TER 4 2 1,809 $368,000 $203 1 day
818 SW 11th AVE 3 2 1,455 $350,000 $240 1 day
2736 Lambay CT 3 3 2,267 $639,900 $282 1 day
5405 SW 17th AVE 4 3.5 2,683 $1,498,000 $558 1 day
2320 NW 26th TER 3 2 1,461 $296,000 $202 1 day
4102 SE 1st PL 3 2 1,506 $499,900 $331 1 day
3029 NE Juanita PL 4 2 1,812 $339,990 $187 1 day
301 NE 10th ST 4 2 1,812 $369,990 $204 1 day
2222 NE Juanita PL 4 2 1,426 $309,990 $217 1 day
4233 NE 19th AVE 4 2 1,812 $339,990 $187 1 day
1834 NW 7th PL 4 3 2,118 $410,000 $193 1 day
713 NW 37th AVE 4 3.5 2,479 $429,900 $173 1 day
3901 NE 19th AVE 3 2 1,684 $339,000 $201 1 day
1143 NW 20th PL 4 3 2,114 $450,000 $212 1 day
4624 SE 6th AVE Unit 1G 1 1 668 $114,800 $171 1 day
525 SE 11th CT 3 2 1,192 $338,888 $284 1 day
306 NE 11th ST 3 2 1,526 $449,000 $294 1 day
2447 Woodbourne PL 3 2 1,726 $409,000 $236 1 day
2495 Belleville CT 3 2 1,516 $359,000 $236 1 day
1124 NW 31st AVE 4 2.5 1,736 $389,900 $224 1 day
1913 SE 15th PL 3 2 1,280 $250,000 $195 1 day
3314 SW 3rd TER N/A N/A N/A $110,000 Unknown 15 days
827 NE 17th TER 3 2 1,205 $199,990 $165 1 day
2214 NE 15th TER 3 3 1,868 $539,999 $289 4 days
813 SW 11th PL 3 2 1,481 $335,000 $226 2 days
2128 NE 40th ST 3 2 1,793 $299,900 $167 4 days
Average: 3.3 2.4 1,940 $523,063 $268 173 days
Viewing 1 - 50 of 3263
Viewing 1 - 50 of 3263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4536 SW 12th PL 3 3.5 2,770 $1,174,900 $424 0 days
1100 Pondella RD Unit 906 2 2 884 $115,000 $130 4 days
2708 NW 46th AVE 3 2.5 2,404 $850,000 $353 4 days
1015 SE 4th PL 3 2 1,302 $250,000 $192 4 days
4116 SW 1st PL 3 2 1,948 $495,000 $254 4 days
1817 NE Van Loon TER 4 3 1,727 $230,000 $133 4 days
4020 SW 2nd AVE 3 2 2,085 $399,900 $191 5 days
3010 SW 29th AVE 5 4 3,656 $500,000 $136 5 days
415 SE 15th TER 3 2 1,793 $345,000 $192 5 days
4155 NE 15th PL 3 2 1,816 $301,900 $166 5 days
310 SE 30th TER 3 3 2,508 $759,900 $302 5 days
5234 Sands BLVD 3 2.5 2,323 $825,000 $355 6 days
1823 NW 19th AVE 4 2 1,712 $224,000 $130 7 days
1729 SW 29th TER N/A N/A N/A $169,900 Unknown 6 days
1510 SE 42nd ST 2 2 1,041 $149,400 $143 2 days
2535 SW 28th AVE 3 3 1,845 $767,900 $416 7 days
1813 SE 8th AVE 4 3 2,293 $649,000 $283 12 days
2021 NW Juanita PL 3 2 2,048 $275,000 $134 8 days
2714 SW 28th PL 4 3 2,349 $824,800 $351 8 days
329 SW 26th PL 4 3 1,950 $730,000 $374 8 days
4321 SW 19th AVE 3 2 1,751 $275,000 $157 9 days
32 Wilmington PKWY 3 2 1,655 $320,000 $193 10 days
2028 SW 44th TER 3 2 1,745 $675,000 $386 10 days
540 NW 15th ST 4 2 1,830 $329,900 $180 11 days
1634 Country Club BLVD 3 2 1,946 $309,000 $158 11 days
4106 NW 39th LN N/A N/A N/A $215,000 Unknown 47 days
2606 SE 21st AVE 3 2 1,744 $624,900 $358 4 days
2703 NE Juanita PL 3 2 2,245 $399,000 $177 11 days
732 Tower DR 3 2 1,558 $250,000 $160 12 days
636 SW 10th ST 3 2 1,237 $340,000 $274 2 days
529 Coral DR 3 2 2,237 $450,000 $201 13 days
920 E Archer PKWY 3 2 2,158 $675,000 $312 12 days
715 SE 33rd TER 3 2.5 1,850 $559,000 $302 12 days
3812 SE 10th AVE 4 3 2,094 $249,990 $119 3 days
1728 SW 54th LN N/A N/A N/A $189,000 Unknown 8 days
3722 SE 6th AVE 3 2 1,680 $349,900 $208 13 days
2301 SW 54th LN N/A N/A N/A $725,000 Unknown 0 days
1139 NW 14th TER 4 2 1,809 $269,900 $149 13 days
5208 Wilmington CT 3 2 1,887 $340,000 $180 10 days
1825 SW 47th TER N/A N/A N/A $105,000 Unknown 9 days
4928 Vincennes ST Unit C5 2 2 1,065 $209,900 $197 15 days
5027 Pelican BLVD 4 3 1,773 $625,000 $352 14 days
3935 SW 17th PL 3 3 2,280 $1,150,000 $504 14 days
1111 NE 19th AVE 3 2 1,362 $389,900 $286 0 days
2547 Village Of Entrada ST 4 2 1,828 $299,900 $164 15 days
3914 SE 20th AVE 3 3 2,369 $669,000 $282 9 days
1212 SE 15th ST 3 2 1,386 $329,900 $238 15 days
1041 N Gator CIR 3 2 1,487 $289,097 $194 9 days
2103 SW 4th ST 4 3 2,020 $419,415 $207 11 days
426 SW 31st AVE 4 3 2,070 $799,000 $385 15 days
Average: 3.4 2.4 1,900 $528,921 $247 103 days
Viewing 1 - 50 of 852
Viewing 1 - 50 of 852
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Diplomat PKWY W 3 2 1,574 $239,900 $230,000 $146 37 days 7/28/26
4107 NW 37th ST 3 3 1,999 $499,999 $490,000 $245 37 days 7/28/26
119 Aviation PKWY N/A N/A N/A $120,000 $70,000 Unknown 28 days 7/28/26
209 NW 35th PL 3 3 2,098 $719,000 $705,000 $336 67 days 7/28/26
2708 NE 4th PL 3 2 1,400 $291,990 $291,990 $208 43 days 7/28/26
330 NE 20th ST 4 2.5 2,515 $649,000 $627,000 $249 131 days 7/28/26
2519 NW 18th PL 3 2.5 1,410 $449,000 $449,900 $319 6 days 7/27/26
1129 Jacaranda PKWY E 3 3 1,802 $402,000 $402,000 $223 6 days 7/27/26
2656 Somerville LOOP Unit 1102 2 2 1,373 $260,000 $255,000 $185 6 days 7/27/26
3025 SW 4th PL 3 2 1,705 $294,900 $294,900 $172 60 days 7/27/26
1809 SW 26th ST 4 2 1,853 $345,000 $320,000 $172 33 days 7/27/26
4115 SE 10th PL 3 2 1,462 $399,000 $381,150 $260 66 days 7/27/26
2617 Stonyhill CT 4 3 2,440 $575,000 $562,500 $230 74 days 7/27/26
924 SE 21st LN 2 2 1,622 $350,000 $340,000 $209 44 days 7/27/26
4418 SW 12th PL 3 2 1,661 $599,000 $575,000 $346 52 days 7/27/26
1809 Savona PKWY 4 2 2,320 $684,000 $670,000 $288 82 days 7/27/26
1009 NE 15th ST 3 2 1,550 $344,500 $344,500 $222 67 days 7/27/26
627 SW 56th ST 3 2 2,248 $449,900 $435,000 $193 75 days 7/27/26
516 NW 23rd TER 4 2 1,812 $322,990 $324,990 $179 57 days 7/27/26
5051 Saxony CT 3 2 1,728 $599,900 $530,000 $306 82 days 7/27/26
4945 Sorrento CT 3 2 1,601 $399,999 $385,000 $240 92 days 7/27/26
2726 NW 19th AVE 3 2 1,240 $274,990 $274,990 $221 85 days 7/27/26
3434 NW 46th PL 3 4.5 3,784 $1,590,000 $1,510,000 $399 123 days 7/27/26
102 SE 42nd ST 3 2 1,441 $450,000 $450,000 $312 159 days 7/27/26
524 Mohawk PKWY N/A N/A N/A $188,000 $170,000 Unknown 189 days 7/27/26
4009 Jacaranda PKWY W 4 3 2,295 $799,500 $750,000 $326 198 days 7/27/26
1132 SW 43rd ST N/A N/A N/A $599,900 $550,000 Unknown 207 days 7/27/26
3330 NW 5TH TER 3 2 2,058 $439,999 $439,000 $213 275 days 7/27/26
706 SW 31st ST 3 2 1,176 $120,000 $120,000 $102 1 day 7/24/26
1716 SW 50th TER 3 2 2,028 $899,900 $910,000 $448 25 days 7/24/26
11909 Princess Grace CT N/A N/A N/A $165,900 $155,500 Unknown 6 days 7/24/26
4402 SE 1st PL 3 2 1,614 $475,000 $460,000 $285 1 day 7/24/26
2218 Coral Point DR 4 2 1,904 $750,000 $750,000 $393 35 days 7/24/26
3420 SE 5th AVE 2 1 1,047 $175,000 $165,000 $157 9 days 7/24/26
126 SE 15th PL 3 2 1,882 $499,900 $499,000 $265 37 days 7/24/26
5023 SW 16th PL Unit 101 2 1.5 839 $125,000 $125,000 $148 30 days 7/24/26
2714 NW 3RD PL 4 3 1,818 $349,900 $349,900 $192 15 days 7/24/26
621 SW 29th TER 3 2 1,116 $265,000 $257,000 $230 16 days 7/24/26
3655 Sugarelli AVE 3 3 2,032 $349,900 $349,900 $172 50 days 7/24/26
422 NE 20th TER 3 2 1,921 $319,900 $319,000 $166 59 days 7/24/26
2215 SE 8th ST 3 2 1,460 $278,900 $280,000 $191 64 days 7/24/26
4210 NE 14th AVE 3 2 1,740 $366,000 $367,500 $211 64 days 7/24/26
1018 NW 19th ST 3 2 1,671 $314,999 $315,000 $188 65 days 7/24/26
628 SE 21st LN 3 2 2,164 $399,000 $399,000 $184 70 days 7/24/26
4201 SE CORONADO PKY 3 2 1,337 $290,000 $290,000 $216 74 days 7/24/26
3425 NW 18th TER 4 3 2,265 $849,900 $849,900 $375 0 days 7/24/26
1029 NE Van Loon LN 2 2 1,260 $219,000 $217,000 $172 73 days 7/24/26
1783 Four Mile Cove PKWY Unit 212 3 2 1,330 $284,900 $279,900 $210 58 days 7/24/26
700 SW 47th ST N/A N/A N/A $195,000 $189,000 Unknown 65 days 7/24/26
2102 NW 6th PL 4 2 1,787 $329,900 $315,000 $176 39 days 7/24/26
Average: 3.3 2.3 1,856 $476,598 $457,226 $240 91 days
Viewing 1 - 50 of 3564
Viewing 1 - 50 of 3564

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.