Sign up to stay up to date on the Cape Coral Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 NW 14th AVE 4 3 1,906 $565,555 $296 1 day
1805 Emerald Cove DR 2 2 1,523 $325,000 $213 1 day
3947 Del Sol LN Unit 104 2 2 1,270 $190,000 $149 6 days
3804 Agualinda BLVD Unit 101 2 2 1,663 $299,900 $180 2 days
2835 SW 33rd ST 3 3 2,479 $1,495,000 $603 1 day
4346 Jacaranda PKWY W 3 3 2,012 $590,000 $293 1 day
1941 SE 31st ST 3 3 2,421 $790,000 $326 1 day
154 SW 53rd TER 2 2 1,268 $484,500 $382 1 day
4112 NW 30th LN 3 3 2,343 $1,019,000 $434 1 day
1024 NW 12th TER 3 2 1,272 $323,900 $254 2 days
1825 NE 7th AVE 4 2 1,810 $346,990 $191 1 day
5781 Cape Harbour DR Unit 1004 2 2 1,740 $669,000 $384 1 day
4513 NW 34th ST 4 3 2,487 $467,000 $187 1 day
2931 NW 11th ST 4 3 2,338 $457,650 $195 1 day
1303 NW 40th PL 4 2 1,864 $427,832 $229 1 day
1610 NE 35th LN 4 2 1,806 $352,000 $194 1 day
1220 NW 24th PL 3 2 1,552 $328,206 $211 1 day
2706 NE 5th PL 3 2 1,552 $328,206 $211 1 day
2004 Embers PKWY W 3 2 1,490 $378,000 $253 1 day
1769 Four Mile Cove PKWY Unit 911 2 2 968 $185,000 $191 2 days
3307 SW 25th PL 3 2 1,635 $430,000 $262 1 day
148 SW 30th TER 3 2 1,494 $319,900 $214 1 day
3013 SW 5th AVE 4 2 1,718 $528,000 $307 1 day
1446 NW 39th AVE N/A N/A N/A $267,500 Unknown 1 day
117 NE 5th TER 3 3 2,150 $769,800 $358 1 day
308 NW 22nd CT 3 2 1,785 $445,000 $249 3 days
No address 3 2 1,809 $332,500 $183 1 day
516 NW 4th ST 4 2 1,837 $350,000 $190 1 day
2604 Cape Coral PKWY W 4 4.5 3,808 $1,899,900 $498 1 day
2110 NW 41st AVE 3 2 2,269 $499,900 $220 1 day
2830 SW 39th TER 3 2 2,076 $699,900 $337 1 day
4904 Viceroy ST Unit 5 2 2 1,021 $225,000 $220 6 days
1206 NW 36th AVE N/A N/A N/A $199,000 Unknown 2 days
1217 SE 33rd TER 3 2 1,464 $339,900 $232 2 days
1722 SW 17th ST 4 2 2,177 $479,000 $220 2 days
4815 Triton CT W 3 2 1,811 $639,900 $353 3 days
3006 SE 15th PL 3 2 1,435 $365,000 $254 2 days
4718 SW 12th PL Unit 206 2 2 1,162 $329,900 $283 2 days
4825 Marine DR 4 2 2,004 $410,000 $204 2 days
5793 Cape Harbour DR Unit 620 3 2 1,544 $629,000 $407 2 days
2929 DIPLOMAT pk WAY W 4 3 2,009 $589,900 $293 2 days
921 NE 11th TER 3 2 1,518 $399,000 $262 3 days
1212 NW 32nd PL 4 3 2,352 $1,399,000 $594 2 days
524 NW 6th TER 3 2 1,125 $289,000 $256 2 days
1411 SE 10th ST N/A N/A 7,680 $1,650,000 $214 2 days
203 SE 37th LN 4 3 2,763 $918,888 $332 2 days
3903 Del Prado BLVD S Unit 101 2 2 879 $225,000 $255 3 days
1242 NW 18th ST N/A N/A N/A $140,000 Unknown 2 days
908 NW 39th AVE N/A N/A N/A $400,000 Unknown 2 days
1512 NE 35th TER 3 2 1,550 $323,990 $209 2 days
Average: 3.3 2.4 1,917 $552,807 $296 155 days
Viewing 1 - 50 of 3905
Viewing 1 - 50 of 3905
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 SE 21st ST 3 2 1,226 $259,000 $211 0 days
3908 SE 12th PL 3 2 2,074 $519,900 $250 3 days
602 W Archer PKWY 2 2 1,507 $325,000 $215 4 days
3102 SW 29th AVE 3 2 1,624 $399,900 $246 7 days
233 NW 36th AVE 3 2 1,851 $379,900 $205 7 days
1721 NW 19th TER 3 2 1,588 $420,000 $264 14 days
347 NE 22nd TER 3 2 1,399 $317,990 $227 6 days
5810 Shell Cove DR Unit 124 3 2.5 2,590 $900,000 $347 10 days
5810 Shell Cove DR Unit 122 3 2.5 2,698 $1,566,435 $580 10 days
1819 SW 13th LN 4 3 2,012 $619,900 $308 9 days
1704 SE 7th ST 3 2 1,514 $374,900 $247 21 days
4125 NW 16th TER 3 3 2,360 $525,000 $222 10 days
221 Kismet PKWY E 3 2 1,272 $260,000 $204 3 days
2302 Hancock Bridge PKWY 3 2 1,144 $229,900 $200 10 days
920 SE 5th TER N/A N/A N/A $135,000 Unknown 10 days
1909 SE 5th PL 3 2 1,470 $335,000 $227 10 days
1518 NE 43rd LN 4 2 1,756 $330,000 $187 39 days
3628 SE 8th PL 3 2 1,529 $360,000 $235 12 days
1026 SE 17th AVE 3 2 1,596 $309,900 $194 14 days
233 SW 37th ST 4 2 1,650 $372,990 $226 5 days
2011 SW 32nd ST 4 2 1,711 $399,900 $233 4 days
2009 NW 8th TER 3 2 1,550 $314,990 $203 12 days
326 SE 21st PL 3 2 1,856 $329,900 $177 793 days
1301 NW 16th PL 4 2 1,426 $339,900 $238 12 days
931 NE 23rd TER 3 2 1,150 $250,000 $217 17 days
1417 NE 10th LN 3 2 1,469 $350,000 $238 22 days
4032 NW 36th AVE 3 2 1,311 $329,000 $250 15 days
2215 NE 35th ST 4 2 1,723 $364,999 $211 6 days
1902 NW 5th AVE 4 3 1,767 $357,000 $202 7 days
1316 SW 17th PL 3 2 1,465 $334,900 $228 9 days
811 SE 34th ST 4 2 1,780 $425,000 $238 16 days
616 SE 9th ST Unit 618 4 4 N/A $400,000 Unknown 20 days
142 SW 31st TER 3 2 2,017 $475,000 $235 17 days
3318 NW 47th AVE N/A N/A N/A $360,000 Unknown 6 days
4209 SW 26th AVE 3 2 2,054 $650,000 $316 16 days
3433 W Gator CIR 4 2 1,401 $265,000 $189 10 days
2540 NW 20th AVE 3 2.5 1,832 $324,900 $177 210 days
2628 Vareo CT 3 2 1,686 $424,900 $252 16 days
825 Embers PKWY W 4 2.5 1,735 $450,000 $259 17 days
3774 SE 6th AVE 3 2 2,042 $425,000 $208 17 days
4210 SE 3rd AVE 3 1 1,029 $239,900 $233 18 days
923 Del Prado BLVD S Unit 106 N/A N/A 12,110 $259,900 $21 18 days
1420 SE 11th ST 3 2 1,500 $335,000 $223 17 days
2014 NE 18th PL 3 2 1,422 $315,500 $221 18 days
1915 Everest PKWY 3 3 2,359 $1,248,000 $529 18 days
614-616 SE 14th ST 6 4 N/A $535,000 Unknown 8 days
4517 / 4519 SW Santa Barbara PL 6 4 N/A $449,900 Unknown 24 days
217 SW 34th TER 3 2 1,407 $284,900 $202 21 days
1129 NE 10th LN 4 2 1,829 $389,990 $213 17 days
2833 NW 45th AVE N/A N/A N/A $298,000 Unknown 22 days
Average: 3.4 2.3 1,808 $462,136 $253 100 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 NW 24th TER 3 2 1,469 $336,990 $336,990 $229 12 days 9/19/24
2814 NW 6th TER 3 3 2,372 $589,000 $560,000 $236 71 days 9/19/24
2742 NW 10th TER 3 2.5 1,894 $573,000 $573,000 $302 115 days 9/19/24
407 SW 18th CT 4 3 2,470 $449,900 $453,200 $183 97 days 9/19/24
5320 SW 8th CT 3 3.5 2,577 $1,599,000 $1,550,000 $601 214 days 9/19/24
2402 NW 12th TER 4 2 2,330 $402,600 $402,600 $172 220 days 9/19/24
1926 NW 15th ST 3 2 1,461 $362,900 $345,000 $236 361 days 9/19/24
1816 SW 36th TER N/A N/A N/A $105,000 $99,000 Unknown 17 days 9/18/24
No address 3 2 1,286 $299,999 $299,999 $233 14 days 9/18/24
1102 NE 9th TER 4 2.5 1,735 $535,000 $535,000 $308 10 days 9/18/24
1025 NW 12th PL 3 2 1,958 $489,000 $489,000 $249 43 days 9/18/24
1317 SW 8th CT 4 3 1,931 $720,000 $695,000 $359 58 days 9/18/24
1305 SW 13th ST 3 2 1,505 $325,000 $336,000 $223 62 days 9/18/24
1911 SE 10th AVE 3 2 1,633 $531,000 $512,000 $313 89 days 9/18/24
413 SE 13th ST 4 3 2,118 $569,900 $540,000 $254 107 days 9/18/24
703 NW 2nd LN 4 3 1,830 $415,000 $410,000 $224 110 days 9/18/24
216 SE 10th TER 4 2 1,650 $365,990 $350,000 $212 80 days 9/18/24
330 SPRING HILL LAKE LOOP 4 2 2,034 $374,999 $354,999 $174 103 days 9/18/24
2548 NW 20th PL 3 2 1,970 $450,000 $430,000 $218 160 days 9/18/24
908 Nicholas PKWY W 3 2 1,640 $439,000 $429,000 $261 196 days 9/18/24
708 SW 1st ST 4 2 1,809 $379,900 $379,900 $210 196 days 9/18/24
3018 Tropicana PKWY W N/A N/A N/A $198,000 $180,000 Unknown 303 days 9/18/24
2239 SW 19th PL 3 2 1,786 $429,900 $410,000 $229 435 days 9/18/24
137 SW 35th PL 3 4 1,920 $895,000 $880,000 $458 33 days 9/17/24
2914 SE 8th PL 3 2 1,442 $369,000 $355,000 $246 39 days 9/17/24
4604 SW 3rd AVE 3 2 1,400 $550,000 $550,000 $392 40 days 9/17/24
2223 SE 5th ST 3 2 1,699 $329,900 $329,900 $194 41 days 9/17/24
3813 Kismet Lakes LN 3 3.5 2,779 $895,000 $800,000 $287 66 days 9/17/24
1806 SE 11th TER 4 3 2,260 $939,000 $900,000 $398 95 days 9/17/24
2504 NW 8th PL 3 2 1,550 $323,990 $323,990 $209 58 days 9/17/24
2001 SW 4th ST 3 2 1,550 $339,500 $345,000 $222 98 days 9/17/24
2609 NE 6th PL 3 2 1,426 $327,000 $325,000 $227 116 days 9/17/24
3408 SE Santa Barbara PL 2 2 1,058 $270,000 $281,500 $266 131 days 9/17/24
612 SW 4th TER 3 2 1,706 $295,000 $285,000 $167 44 days 9/17/24
2937-2939 Skyline BLVD E 6 4 N/A $551,000 $551,000 Unknown 319 days 9/17/24
2707 SW 27th ST 3 2 1,850 $469,900 $455,000 $245 10 days 9/16/24
2001 NW 25th AVE 3 2 1,887 $404,700 $399,000 $211 4 days 9/16/24
3212 NE 15th PL 3 2 1,718 $449,900 $449,900 $261 11 days 9/16/24
426 NW 7th TER 3 2 2,035 $350,000 $355,000 $174 73 days 9/16/24
1003 NW 39th AVE N/A N/A N/A $275,000 $275,000 Unknown 23 days 9/16/24
1843 Everest PKWY 5 5.5 3,052 $1,200,000 $1,100,000 $360 67 days 9/16/24
2212 NE 9th AVE 3 2 1,176 $229,900 $220,000 $187 83 days 9/16/24
370 Spring Hill Lake LOOP 4 3 2,767 $457,925 $425,925 $153 42 days 9/16/24
2318 SE 27th ST 3 2 1,973 $987,500 $950,000 $481 108 days 9/16/24
2015 Academy BLVD 3 2 1,684 $360,000 $350,000 $207 84 days 9/16/24
4620 SE 5th PL Unit 205 2 2 906 $274,900 $230,000 $253 91 days 9/16/24
1833 NW 14th TER 3 2 1,675 $414,900 $414,900 $247 121 days 9/16/24
2733 NW 13th ST 3 2 1,408 $387,990 $375,000 $266 83 days 9/16/24
415 SW 38th TER 3 2 1,210 $299,900 $299,900 $247 137 days 9/16/24
1509 NE 7th PL 4 3 1,665 $375,000 $375,000 $225 99 days 9/16/24
Average: 3.3 2.3 1,800 $482,994 $464,608 $256 95 days
Viewing 1 - 50 of 3586
Viewing 1 - 50 of 3586

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.